This page of Washington hunting seasons is updated annually. While Thepredatorhunter.com focuses on coyotes, fox, and bobcats, it is hoped other game hunters will take up predator hunting as well. We suggest you check out these predator hunting links specific to the state of Washington:
Purchase a hunting license in Washington here.
Learn the rules for hunting coyotes in Washington.
Learn the rules for hunting bobcats in Washington.
Learn the rules for hunting fox in Washington.
Washington Hunting Seasons for small game.
SMALL GAME SPECIES | BAG LIMIT | SEASON DATES |
Bobcat | None | Statewide: Sept. 1 – Mar. 15 |
Fox | None | Statewide: Sept. 1 – Mar. 15 |
Raccoon | None | Statewide: Sept. 1 – Mar. 15 |
Coyote | None | Year round. |
Beaver, badger, weasels, marten, mink, muskrat, and river otter | May only be taken by trapping with a trapping license during the trapping season (Nov. 1 – Mar. 31). | |
SPECIES | AREA | SEASON DATES |
Cottontail & Snowshoe Hare | Statewide | Sept. 1 – Mar. 15 |
Jackrabbit, Pygmy Rabbit, Lynx & Fisher | Closed Statewide |
Washington hunting season for turkey.
SEASONSEASON DATESGMUSBAG LIMIT/LEGAL BIRDFALL GENERAL SEASONS (STATEWIDE SEASONAL BAG LIMIT IS FOUR (4) TURKEYS WITH THE FOLLOWING AREA RESTRICTIONS)Fall General SeasonSept. 1-Dec. 31 | 101 through 154 and 162 through 186 | Two (2) beardless and two (2) either sex turkeys | |
382, 388, 568 through 578 | One (1) either sex turkey | ||
203-290 | One (1) either sex turkey | ||
SPRING SEASONS | |||
Youth Only | April 1 – 7, 2022 | Statewide | The combined spring/youth spring season limit is three (3) birds. Only two (2) turkeys may be killed in Eastern Washington, except three (3) may be killed in Spokane county and only one (1) may be killed in Kittitas or Yakima counties. One (1) turkey may be killed per year in Western Washington outside of Klickitat County. Two (2) turkeys may be killed in Klickitat County.Male turkeys and turkeys with visible beards only |
Washington hunting seasons for deer.
GENERAL SEASON | |||
Black-tailed Deer | Oct. 15-31 | 407, 418, 426, 437, 448, 450, 454, 460, 466, 501 through 505, 506ad, 510 through 520, 524, 530ad, 550 through 560, 568, 572, 574, 601 through 621, 624 (except Deer Area 6020), 627 through 654, 658 through 699d | Any buck |
410, 411, 412, 413, 414, 415, 416, 417, 419, 420, 421, 422, 423, 424, 564a*, 655 and Deer Area 6020 | Any deer | ||
578d | 3 pt. min. | ||
White-tailed Deer | Oct. 15-28 | 101, 105, 108, 111, 113, 117d, 121, 124 | Any buck |
Oct. 15-25 | 203 through 284 | Any buck | |
127 through 145, 149d, 154, 162 through 186 | 3 pt. min. | ||
373d, 379d, 381 | Any deer | ||
Mule Deer | Oct. 15-25 | 101 through 145, 149d, 154, 162 through 186, 203 through 272, 278d, 284, 328, 330 through 368, 372*, 373d, 379d, 381, 382* (except closed in Deer Area 5382), 388 | 3 pt. min. |
LATE GENERAL SEASON | |||
Black-tailed Deer | Nov. 17-20407, 454, 466, 501 through 505, 506ad, 510 through 520, 524, 530ad, 550 through 560, 568, 572, 601 through 621, 624 (except Deer Area 6020), 627 through 654, 658 through 684, 699dAny buck410 through 417, 419 through 422, 423, 424, 564a*, 655, Deer Area 6020Any deerWhite-tailed DeerNov. 5-19 | 105, 108, 111, 113, 117d, 121, 124 | Any buck |
HUNTERS 65 AND OVER AND DISABLED GENERAL SEASONS | |||
White-tailed Deer | Oct. 22-25145, 149d, 154, Deer Area 1010, and 1783 pt. min. or antlerless | ||
YOUTH GENERAL SEASONS | |||
White-tailed Deer | Oct. 22-28 | 124 | Any deer |
Oct. 22-25 | 127 through 142 | 3 pt. min. or antlerless | |
Oct. 15-25 | 145, 149, 154, Deer Area 1010, and 178 |
Washington hunting seasons for elk.
GENERAL SEASON | |||
Black-tailed Deer | Oct. 15-31 | 407, 418, 426, 437, 448, 450, 454, 460, 466, 501 through 505, 506ad, 510 through 520, 524, 530ad, 550 through 560, 568, 572, 574, 601 through 621, 624 (except Deer Area 6020), 627 through 654, 658 through 699d | Any buck |
410, 411, 412, 413, 414, 415, 416, 417, 419, 420, 421, 422, 423, 424, 564a*, 655 and Deer Area 6020 | Any deer | ||
578d | 3 pt. min. | ||
White-tailed Deer | Oct. 15-28 | 101, 105, 108, 111, 113, 117d, 121, 124 | Any buck |
Oct. 15-25 | 203 through 284 | Any buck | |
127 through 145, 149d, 154, 162 through 186 | 3 pt. min. | ||
373d, 379d, 381 | Any deer | ||
Mule Deer | Oct. 15-25 | 101 through 145, 149d, 154, 162 through 186, 203 through 272, 278d, 284, 328, 330 through 368, 372*, 373d, 379d, 381, 382* (except closed in Deer Area 5382), 388 | 3 pt. min. |
LATE GENERAL SEASON | |||
Black-tailed Deer | Nov. 17-20 | 407, 454, 466, 501 through 505, 506ad, 510 through 520, 524, 530ad, 550 through 560, 568, 572, 601 through 621, 624 (except Deer Area 6020), 627 through 654, 658 through 684, 699d | Any buck |
410 through 417, 419 through 422, 423, 424, 564a*, 655, Deer Area 6020 | Any deer | ||
White-tailed Deer | Nov. 5-19 | 105, 108, 111, 113, 117d, 121, 124 | Any buck |
HUNTERS 65 AND OVER AND DISABLED GENERAL SEASONS | |||
White-tailed Deer | Oct. 22-25 | 145, 149d, 154, Deer Area 1010, and 178 | 3 pt. min. or antlerless |
YOUTH GENERAL SEASONS | |||
White-tailed Deer | Oct. 22-28 | 124 | Any deer |
Oct. 22-25 | 127 through 142 | 3 pt. min. or antlerless | |
Oct. 15-25 | 145, 149, 154, Deer Area 1010, and 178 |
Washington hunting seasons for cougar.
- Early hunting season: Sept. 1-Dec. 31
- Late hunting season: Jan. 1-Apr. 30 or when the harvest guideline is reached, whichever occurs first.
Washington hunting season for bear.
August 1 – November 15.