This page of Colorado hunting seasons is updated annually. While Thepredatorhunter.com focuses on coyotes, fox, and bobcats, it is hoped other game hunters will take up predator hunting as well. We suggest you check out these predator hunting links specific to the state of Colorado:
Purchase a hunting license in Colorado here.
Learn the rules for hunting coyotes in Colorado.
Learn the rules for hunting bobcats in Colorado.
Learn the rules for hunting fox in Colorado.
Colorado hunting seasons for archery 2022.
Archery | |
Deer/elk (west of I-25 and Unit 140) | Sept. 2–30*Plains deer (east of I-25, except Unit 140) Oct. 1–28 |
Nov. 9–30 | |
Dec. 15–31 | |
Whitetail-only (limited) | Oct. 1-28 Nov. 9-30 Dec. 15-31 |
Moose | Sept. 10-30 |
Pronghorn (limited) | Aug. 15-31 or Aug. 15-31 & Sept. 1-20 (split season) |
Pronghorn bucks only (over-the-counter) | Aug. 15-31 |
Pronghorn either sex (over-the-counter) | Sept. 1-20 |
Bear (over-the-counter and/or limited) | Sept. 2–30 |
Colorado hunting seasons for muzzleloader 2022.
Muzzleloader (by draw only) | |
Deer/elk/moose | Sept. 10–18* |
Plains deer (east of I-25, except Unit 140) | Oct. 8–16 |
Whitetail-only (limited) | Oct. 8-16 |
Pronghorn | Sept. 21–29 |
Bear (over-the-counter and/or limited) | Sept. 10–18 |
Colorado hunting seasons for rifle 2022.
Moose | Oct. 1–14 |
Separate limited elk (1st season) | Oct. 15-19 |
Combined deer/elk (2nd season) | Oct. 29-Nov. 6 |
Combined deer/elk (3rd season) | Nov. 12–18 |
Combined limited deer/elk (4th season) | Nov. 23–27 |
Plains deer (east of I-25, except Unit 140) | Oct. 29–Nov. 8Late plains deer (east of I-25, except Unit 140)Dec. 1–14 |
Whitetail-only (limited) | Oct. 29-Nov.8 |
Late Whitetail-only (limited) | Dec. 1-14 |
Pronghorn (limited) Check hunt code tables in brochure for early and late rifle seasons for certain hunts. | Oct. 1–9* |
Bear Sept. (limited) | Sept. 2–30* |
Bear (1st season) (over-the-counter and/or limited) | Oct. 15–19 |
Bear (2nd season) (over-the-counter and/or limited) | Oct. 29–Nov. 6 |
Bear (3rd season) (over-the-counter and/or limited) | Nov. 12-18 |
Bear (4th season) (over-the-counter and/or limited) | Nov. 23-27 |
Bear Private-Land-Only (over-the-counter) | Sept. 2–Nov. 27* |
*unless otherwise noted in the brochure tables.
Colorado 2022 Draw (Limited) License Fees
Important Note: Anyone ages 18-64 MUST purchase a Habitat Stamp in order to buy or apply for a preference point or for a hunting or fishing license. For more information, read about the Habitat Stamp. If you are disabled, you may not need a Habitat Stamp. See disability information.
Payment Deadlines IMPORTANT: License must be paid for by this date. | |
Sheep & Goat | May 3, midnight MT |
Primary Draw Deer, Elk, Pronghorn, Moose & Bear | June 17, midnight MT |
Secondary Draw Deer, Elk, Bear, PronghornJuly 21, midnight MT |
License Type | Fee – This is the fee you will be charged if you are successful in drawing your license, or get an unsuccessful option. |
DEER | |
Resident | $ 42.01 |
Resident youth | $ 16.32 |
Nonresident adult/fishing combo* | $ 420.23 |
Nonresident youth/fishing combo* | $ 107.43 |
ELK | |
Resident cow, bull or either sex | $ 57.90 |
Resident youth | $ 16.32 |
Nonresident cow/fishing combo* | $ 526.17 |
Nonresident bull or either sex/fishing combo* | $ 700.98 |
Nonresident youth/fishing combo* | $ 107.43 |
PRONGHORN | |
Resident | $ 42.01 |
Resident youth | $ 16.32 |
Nonresident adult/fishing combo* | $ 420.23 |
Nonresident youth/fishing combo* | $ 107.43 |
MOOSE | |
Resident | $ 319.58 |
Nonresident/fishing combo* | $ 2,343.10 |
BEAR | |
Resident | $ 40.45 |
Resident Youth | $ 15.76 |
Nonresident/fishing combo* | $ 103.60 |
Nonresident youth/fishing combo* | $ 52.43 |
All prices include a 25-cent search-and-rescue fee, a $1.50 for the Wildlife Council surcharge.
*All nonresident big-game licenses are a big-game and annual fishing combination license:
Fishing licenses are good through March 31.