After you have checked out the current Pennsylvania hunting seasons, don’t forget all the other adventures Missouri has to offer besides hunting. There is the Fred Rodgers Trail, The Underground Railroad, and the annual Anniversary of the Battle of Gettysburg—just to name a few.
We suggest you check out these predator hunting links specific to the state of Pennsylvania:
Purchase a hunting license in Pennsylvania here.
Learn the rules for hunting coyotes in Pennsylvania.
Learn the rules for hunting bobcats in Pennsylvania.
Learn the rules for hunting fox in Pennsylvania.
2022-23 Pennsylvania BIG GAME SEASONS
FALL WILD TURKEY – (Male or Female)
WMU 2B – Oct. 29-Nov. 18 and Nov. 23-25;
WMUs 1A, 1B, 4A, 4B, 4D and 4E – Oct. 29-Nov. 5;
WMUs 2A, 2F, 2G, 2H, 3A, 3B, 3C, 3D and 4C – Oct. 29-Nov. 12;
WMUs 2C, 2D and 2E – Oct. 29-Nov. 12 and Nov. 23-25;
WMU 5B – Nov. 1-3;
WMUs 5A, 5C and 5D – CLOSED TO FALL TURKEY HUNTING.
Rifles and handguns are restricted statewide, except muzzleloading.
SPRING GOBBLER (Bearded bird only)
April 29 – May 13, 2023; May be hunted ½ hour before sunrise to 12 noon
May 15 – May 30, 2023; May be hunted ½ hour before sunrise to ½ hour after sunset
Daily limit 1, season limit 2.
(Second spring gobbler may be only taken by persons who possess a valid special wild turkey license.)
Special season for eligible junior hunters, with required license, and mentored hunters 16 and under –
April 22, 2023.
Only 1 spring gobbler may be taken during this hunt. Hunting hours end at noon.
BLACK BEAR – FIREARMS
STATEWIDE:
Nov. 19; Sunday, Nov. 20; and Nov. 21-22.
Only 1 bear may be taken during the license year.
EXTENDED FIREARMS:
(WMUs 1B, 2C, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E and 5A):
Nov. 26, Sunday, Nov. 27, Nov. 28-Dec. 3.
(WMUs 2B, 5B, 5C and 5D):
Nov. 26, Sunday, Nov. 27, Nov. 28-Dec. 10.
Only 1 bear may be taken during the license year.
BLACK BEAR, MUZZLELOADER (Statewide)
Oct. 15-22.
Only 1 bear may be taken during the license year.
BLACK BEAR, SPECIAL FIREARMS (Statewide)
Oct. 20-22,
Only Junior and Senior License Holders 6, Commission Disabled Person Permit Holders (to use a vehicle as a blind), and Residents serving on active duty in the U.S. Armed Forces, or in the United States Coast Guard, with required antlerless license.
Only 1 bear may be taken during the license year.
BLACK BEAR – ARCHERY
(WMUs 2B, 5C and 5D): Sept. 17-Nov. 12; Sunday, Nov. 13; Nov. 14-19; Sunday, Nov. 20 and Nov. 21-25.
(WMU 5B): Oct. 1-Nov. 12; Sunday, Nov. 13; and Nov. 14-18.
(WMUs 1A, 1B, 2A, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E and 5A):
Oct. 15-Nov. 5.
Only 1 bear may be taken during the license year.
ELK
Special Conservation Tag and Special License Tag (Antlered and Anterless): Aug.31-Nov. 5
ARCHERY: Sept. 10-24
GENERAL: Oct. 31-Nov. 5
LATE SEASON: Dec. 31-Jan 7, 2023
Only one elk may be taken during the license year with elk permit.
DEER, ARCHERY (Antlered and Antlerless)
WMUs 2B, 5C and 5D: Sept. 17-Nov. 12; Sunday, Nov. 13; Nov. 14-19, Sunday, Nov. 20; Nov. 21-25 and Dec. 26-Jan. 28, 2023.
WMUs 1A, 1B, 2A, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E, 5A and 5B: Oct. 1-Nov. 12; Sunday, Nov. 13; Nov. 14-18; and Dec. 26-Jan. 16, 2023.
One antlered deer per hunting license year.
One antlered deer, and an antlerless deer with each required antlerless license.
DEER, ANTLERLESS MUZZLELOADER – ANTLERLESS
Oct. 15-22.
An antlerless deer with each required antlerless license.
DEER, ANTLERLESS SPECIAL FIREARMS (Statewide)
Oct. 20-22.
Only Junior and Senior License Holders, 6 Commission Disabled Person Permit Holders (to use a vehicle as a blind), and Residents serving on active duty in the United States Armed Forces or U.S. Coast Guard
One antlerless deer with each required antlerless license.
DEER, REGULAR FIREARMS (Antlered and Antlerless) Statewide
Nov. 26; Sunday, Nov. 27; and Nov. 28-Dec. 10.
One antlered deer per hunting license year.
An antlerless deer with each required antlerless license.
DEER, ANTLERED OR ANTLERLESS FLINTLOCK
WMUs 1A, 1B, 2A, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E, 5A and 5B with required muzzleloading license: Dec. 26-Jan. 16, 2023
(WMUs 2B, 5C and 5D) with required muzzleloading license: Dec. 26-Jan. 28, 2023.
One antlered deer per hunting license year, or one antlerless deer and an additional antlerless deer with each required antlerless license.
DEER, ANTLERLESS EXTENDED REGULAR FIREARMS
(WMUs 2B, 5C and 5D): Dec. 26-Jan. 28, 2023.
An antlerless deer with each required antlerless license.
DEER, ANTLERLESS (Military Bases)
Hunting permitted on days established by the U.S.
Department of the Army at Letterkenny Army Depot, Franklin County; New Cumberland Army Depot, York County; and Fort Detrick, Raven Rock Site, Adams County.
An antlerless deer with each required antlerless license.
Pennsylvania squirrel hunting season.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|---|---|---|---|
Squirrel – (Combined species) 1 Eligible Junior Hunters only, with or without the required junior license | Sept. 10 | Sept. 24 | 6 | 18 |
Squirrel – (Combined species) 2 | Sept. 10 | Nov. 12 | 6 | 18 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Dec. 23 | |||
Dec. 26 | Feb. 27, 2023 |
Pennsylvania Ruffled Grouse hunting season.
Species | First day | Last day | Daily limit | Field Possession Limit After Second Day |
Ruffed Grouse 2 | Oct. 15 | Nov. 12 | 2 | 6 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Dec. 23 |
Pennsylvania rabbit hunting season.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|
Rabbit, Cottontail – 1 Eligible Junior Hunters only, with or without the required junior license | Oct. 1 | Oct. 15 | 4 | 12 |
Rabbit, Cottontail 2 | Oct. 15 | Nov. 12 | 4 | 12 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Dec. 23 | |||
Dec. 26 | Feb. 27, 2023 |
Pennsylvania Ring-Necked Pheasant hunting season.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|
Ring-necked Pheasant – There is no open season for the taking of pheasants in the Franklin County Wild Pheasant Recovery Area. | |||||
Central Susquehanna Wild Pheasant Recovery Area – Male only 1 | As authorized by the Executive Order | ||||
Ring-necked Pheasant – Male or Female 1 Eligible Junior Hunters only, with or without the required junior license | Oct. 8 | Oct. 1526Ring-necked Pheasant – Male or Female 2Oct. 22 | Nov. 12 | 2 | 6 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | ||||
Nov. 14 | Nov. 19 | ||||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | ||||
Nov. 21 | Nov. 25 | ||||
Dec. 12 | Dec. 23 | ||||
Dec. 26 | Feb. 27, 2023 |
Pennsylvania Bobwhite hunting season.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|
Bobwhite Quail 2 | Oct. 22 | Nov. 12 | 8 | 24 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Dec. 23 | |||
Dec. 26 | Feb. 27, 2023 |
Pennsylvania Hare and Vary Hare hunting season.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|
Hare (Snowshoe Rabbits) or Varying Hare 1 | Dec. 26 | Dec. 31 | 1 | 3 |
Pennsylvania woodchuck (groundhog) hunting season.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|
Woodchuck (Groundhog) 2 | July 1 | Nov. 12 | Unlimited | |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | June 29, 2023 |
Pennsylvania Turkey hunting seasons.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|
Turkey, Fall – Male or Female 1 11WMU 2BOct. 29 | Nov. 18 | |||||
Nov. 23 | Nov. 25 | |||||
WMU 1A, 1B, 4A, 4B, 4D, and 4E | Oct. 29 | Nov. 5 | ||||
WMUs 2A, 2F, 2G, 2H, 3A, 3B, 3C, 3D, and 4C | Oct. 29 | Nov. 12 | ||||
WMU 2C, 2D, and 2E | Oct. 29 | Nov. 12 | ||||
Nov. 23 | Nov. 25 | |||||
WMU 5B | Nov. 1 | Nov. 3 WMUs 5A, 5C, and 5DClosed to fall turkey hunting Turkey, Spring 1 Bearded Bird only, Eligible Junior Hunters only, with the required junior license | Apr. 22, 2023 | Apr. 22, 2023 | 1 | 1 |
Turkey, Spring 1, 4 Bearded Bird only | 1 | 2 | ||||
April 29, 2023 | May 13, 2023 | May be hunted ½ hour before sunrise to 12 noon | ||||
May 15, 2023 | May 30, 2023 | May be hunted ½ hour before sunrise to ½ hour after sunset |
Pennsylvania migratory game bird hunting.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|---|---|---|---|
Crow 3 (Hunting permitted on Friday, Saturday and Sunday only) | July 1 | Apr. 9, 2023 | Unlimited | |
Starling and English Sparrow 3 | No closed season except during the regular firearms deer seasons. | Unlimited |
Pennsylvania falconry hunting seasons.
Species | First Day | Last Day | Daily Limit | Field Possession Limit After Second Day |
---|---|---|---|---|
Squirrel – (Combined species) 2 | Aug. 31 | Nov. 12 | 6 | 18 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Mar. 30, 2023 | |||
Quail 2 | Aug. 31 | Nov. 12 | 8 | 24 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Mar. 30, 2023 | |||
Ruffed Grouse 2 | Aug. 31 | Nov. 12 | 2 | 6 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Mar. 30, 2023 | |||
Cottontail Rabbits 2 | Aug. 31 | Nov. 12 | 4 | 12 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Mar. 30, 2023 | |||
Snowshoe or Varying Hare 2 | Aug. 31 | Nov. 12 | 1 | 3 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Mar. 30, 2023 | |||
Ring-necked Pheasant – Male 2 and Female (Combined) | Aug. 31 | Nov. 12 | 2 | 6 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||
Nov. 14 | Nov. 19 | |||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||
Nov. 21 | Nov. 25 | |||
Dec. 12 | Mar. 30, 2023 | |||
Migratory Game Bird 1 – Seasons and bag limits shall be in accordance with Federal regulations. |
Pennsylvania White-tailed Deer hunting seasons.
Species | First Day | Last Day | Season Limit |
---|---|---|---|
Deer, Archery (Antlered & Antlerless) 2, 5 With the required archery license WMUs 2B, 5C and 5D | Sept. 17 | Nov. 12One antlered deer, and an antlerless deer with each required antlerless license. | |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | ||
Nov. 14 | Nov. 19 | ||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | ||
Nov. 21 | Nov. 25 | ||
Dec. 26 | Jan. 28, 2023 | ||
Deer, Archery (Antlered & Antlerless) 2, 5 With the required archery license WMUs 1A, 1B, 2A, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E, 5A and 5B | Oct. 1 | Nov. 12 | One antlered deer, and an antlerless deer with each required antlerless license. |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | ||
Nov. 14 | Nov. 18 | ||
Dec. 26 | Jan. 16, 2023 | ||
Deer, Muzzleloading (Antlerless only) 1 With the required muzzleloading license | Oct. 15 | Oct. 22 | An antlerless deer with each required antlerless license. |
Deer, Special firearms (Antlerless only) Only Junior and Senior License Holders, 6 Commission Disabled Person Permit Holders (to use a vehicle as a blind), and Residents serving on active duty in the United States Armed Forces or U.S. Coast Guard | Oct. 20 | Oct. 22 | An antlerless deer with each required antlerless license. |
Deer, Regular Firearms (Antlered & Antlerless) 2, 5 Statewide | Nov. 26 | Nov. 26 | One antlered deer, and an antlerless deer with each required antlerless license. |
Sun. 3, Nov. 27 | Sun. 3, Nov. 27 | ||
Nov. 28 | Dec. 10 | ||
Deer, Flintlock (Antlered or Antlerless) 1, 5 With the required muzzleloading license WMUs 1A, 1B, 2A, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E, 5A and 5B | Dec. 26 | Jan. 16, 2023 | One antlered or one antlerless deer, plus an additional antlerless deer with each required antlerless license. |
Deer, Flintlock (Antlered or Antlerless) 1, 5 With the required muzzleloading license WMUs 2B, 5C and 5D | Dec. 26 | Jan. 28, 2023 | One antlered or one antlerless deer, plus an additional antlerless deer with each required antlerless license. |
Deer, Extended Regular firearms (Antlerless) 1 WMUs 2B, 5C, and 5D | Dec. 26 | Jan. 28, 2023An antlerless deer with each required antlerless license. | |
Deer, Antlerless 1 (Letterkenny Army Depot, Franklin County and New Cumberland Army Depot, York County and Fort Detrick, Raven Rock Site, Adams County) | Hunting is permitted on days established by the United States Department of the Army. | An antlerless deer with each required antlerless license. |
Pennsylvania Black Bear hunting seasons.
Species | First Day | Last Day | Season Limit |
---|---|---|---|
Bear, Archery 2, 7 WMUs 2B, 5C, and 5D | Sept. 17 | Nov. 12 | 1 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | ||
Nov. 14 | Nov. 19 | ||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | ||
Nov. 21 | Nov. 25 | ||
Bear, Archery 2, 7 WMU 5B | Oct. 1 | Nov. 12 | 1 |
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | ||
Nov. 14 | Nov. 18 | ||
Bear, Archery 1, 7 WMUs 1A, 1B, 2A, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E and 5A | Oct. 15 | Nov. 5 | 1 |
Bear, Muzzleloader 1, 7 (Statewide) | Oct. 15 | Oct. 22 | 1 |
Bear, Special firearms 7 Only Junior and Senior License Holders 6, Commission Disabled Person Permit Holders (to use a vehicle as a blind), and Residents serving on active duty in the U.S. Armed Forces, or in the United States Coast Guard, with required antlerless license (Statewide) | Oct. 20 | Oct. 22 | 1 |
Bear, Regular Firearms 2, 7 (Statewide) | Nov. 19 | Nov. 19 | 1 |
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | ||
Nov. 21 | Nov. 22 | ||
Bear, Extended firearms 1, 7 WMUs 2B, 5B, 5C, and 5D | Nov. 26 | Nov. 26 | 1 |
Sun. 3, Nov. 27 | Sun. 3, Nov. 27 | ||
Nov. 28 | Dec. 10 | ||
Bear, Extended firearms 1, 7 WMUs 1B, 2C, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D, 4E and 5A | Nov. 26 | Nov. 26 | 1 |
Sun. 3, Nov. 27 | Sun. 3, Nov. 27 | ||
Nov. 28 | Dec. 3 |
Pennsylvania Elk hunting seasons.
Species | First Day | Last Day | Season Limit |
---|---|---|---|
Elk, Special Conservation Tag 1, 8 and Special-License Tag 1, 8 (Antlered and Antlerless) | Aug. 31 | Nov. 5 | 1 |
Elk, Archery 1, 8 | Sept. 10 | Sept. 24 | 1 |
Elk, Regular 8 (Antlered and Antlerless) | Oct. 31 | Nov. 5 | 1 |
Elk, Late 1, 8 | Dec. 31 | Jan. 7, 2023 | 1 |
Pennsylvania furbearer trapping seasons.
Species | First Day | Last Day | Daily Limit | Season Limit | |||
---|---|---|---|---|---|---|---|
Mink and Muskrat | Nov. 19 | Jan. 8, 2023 | Unlimited | ||||
Beaver | Dec. 17 | Mar. 30, 2023 | |||||
WMUs 1A and 1B (Combined) | 20 | 60 | |||||
WMUs 2A, 2B and 3C (Combined) | 20 | 40 | |||||
WMUs 2C, 2D, 2E, 2F, 3A, 3B, 3D, 5C and 5D (Combined) 2020WMUs 2G, 2H, 4A, 4B, 4C, 4D, 4E, 5A and 5B (Combined) 55Coyote, Fox, Opossum, Raccoon,Striped Skunk and WeaselOct. 22 | Feb. 19, 2023UnlimitedCoyote and Fox Use of cable restraint devices authorized with required certification | Dec. 26 | Feb. 19, 2023Unlimitedbobcat, with required bobcat permit WMUs 2A, 2B, 2C, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D and 4E | Dec. 17 | Jan. 8, 2023 | 1 | 1 |
Fisher, with required fisher permit WMUs 1B, 2C, 2D, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D and 4E | Dec. 17 | Jan. 1, 2023 | 1 | 1 | |||
River Otter, with required otter permit WMUs 1A, 1B, 2F, 3C and 3D | Feb. 11, 2023 | Feb. 18, 2023 | 1 | 1 |
Pennsylvania furbearer hunting seasons.
Species | First Day | Last Day | Daily Limit | Season Limit | ||
---|---|---|---|---|---|---|
Coyote – (Outside of any big game season)3 | May be taken with a hunting license or a furtaker’s license. | Unlimited | ||||
Coyote – (During any big game season) | May be taken while lawfully hunting big game or with a furtaker’s license. | Unlimited | ||||
Opossum, Striped Skunk, Weasel 2 | July 1 | Nov. 12 | Unlimited | |||
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||||
Nov. 14 | Nov. 19 | |||||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||||
Nov. 21 | Nov. 26 | |||||
Sun. 3, Nov. 27 | Sun. 3, Nov. 27 | |||||
Nov. 28 | June 29, 2023 | |||||
Fox 3 | Oct. 22 | Feb. 18, 2023 | Unlimted | |||
Raccoon 2 | Oct. 22 | Nov. 12 | Unlimited | |||
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||||
Nov. 14 | Nov. 19 | |||||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||||
Nov. 21 | Nov. 26 | |||||
Sun. 3, Nov. 27 | Sun. 3, Nov. 27 | |||||
Nov. 28 | Feb. 18, 2023 bobcat, with required bobcat permit 1 WMUs 2A, 2B, 2C, 2E, 2F, 2G, 2H, 3A, 3B, 3C, 3D, 4A, 4B, 4C, 4D and 4E | Jan. 7, 2023 | Feb. 1, 2023 | 1 | 1 | |
Porcupine 2 | Oct. 8 | Nov. 12 | 3 | 10 | ||
Sun. 3, Nov. 13 | Sun. 3, Nov. 13 | |||||
Nov. 14 | Nov. 19 | |||||
Sun. 3, Nov. 20 | Sun. 3, Nov. 20 | |||||
Nov. 21 | Jan. 28, 2023 |
Reference guide.
1 No hunting on Sunday authorized. See 34 Pa.C.S. § 2303.
2 Hunting on Sunday authorized on separately delineated Sunday date(s) only. See 34 Pa.C.S. § 2303.
3 Hunting on Sunday is authorized. See 34 Pa.C.S. § 2303.
4 Only persons who possess a special wild turkey license as provided for in section 2709 of the act (relating to license costs and fees) may take a second spring gobbler during the hunting license year; all other persons, including mentored youth hunters, may take only one spring gobbler. A maximum of 2 spring gobblers per license year may be taken by any combination of licenses or exceptions for mentored youth.
5 Only one antlered deer (buck) may be taken during the hunting license year.
6 Includes resident and nonresident license holders who have reached or will reach their 65th birthday in the year of the application for the license and hold a valid adult license or qualify for license and fee exemptions under section 2706 of the act (relating to resident license and fee exemptions).
7 Only one bear may be taken during the hunting license year with the required bear license.
8 Only one elk may be taken during the hunting license year with the required elk license.