This page of Oklahoma hunting seasons is updated twice a year. While the focus of Thepredatorhunter.com is predators, the hope is more big game and waterfowl hunters, among others, will get involved in the sport.
Purchase an Oklahoma hunting license here.
For those interested in predator hunting, check out these specific pages:
Oklahoma hunting seasons for deer 2022-2023.
Deer Archery: October 1, 2022 to January 15, 2023
Youth Deer Gun: October 14, 2022 to October 16, 2022
Deer Primitive Arms (Muzzleloading): October 22, 2022 to October 30, 2022
Deer Gun: November 19, 2022 to December 4, 2022
Holiday Antlerless: December 18, 2021 to December 31, 2021
Oklahoma hunting seasons for elk 2022-2023.
Elk Archery: October 1, 2022 to January 15, 2023
Youth Elk Gun (statewide): October 14, 2022 to October 16, 2022
Elk Primitive Arms (Muzzleloading): October 22, 2022 to October 30, 2022
Elk Gun: November 19, 2022 to December 4, 2022
Archery: October 1, 2022 to October 5, 2022 and December 3, 2022 to December 7, 2022
Gun: October 6, 2022 to October 9, 2022 and December 8, 2022 to December 11, 2022
Antlerless: November 19, 2022 to December 4, 2022 and January 1, 2023 to January 31, 2023
Antelope hunting seasons for Oklahoma 2022-2023.
Antelope Archery: October 1, 2022 to October 14, 2022
Either Sex Hunt: September 1, 2022 to September 6, 2022
State Drawn Doe: September 7, 2022 to September 14, 2022
Landowner Drawn Doe: November 26, 2022 to January 15, 2023
Bear hunting season for Oklahoma 2022-2023.
Bear Archery: October 1, 2022 to October 16, 2022
Bear Muzzleoader: October 22, 2022 to October 30, 2022
Oklahoma hunting seasons for Turkey.
Turkey Fall Archery: October 1, 2022 to January 15, 2023
Turkey Fall Gun: October 29, 2022 to November 18, 2022
Spring Turkey: April 16, 2022 to May 16, 2022
Coyote hunting season in Oklahoma.
Open all year.
Fox hunting season in Oklahoma.
Red fox: Statewide: December 1, 2022 to February 28, 2023
Gray fox: Statewide: December 1, 2022 to February 28, 2023
Swift fox: CLOSED
Oklahoma hunting seasons for furbearers.
Bobcat: December 1, 2022 to February 28, 2023
River Otter: December 1, 2022 to February 28, 2023
Badger: December 1, 2022 to February 28, 2023
Mink: December 1, 2022 to February 28, 2023
Muskrat: December 1, 2022 to February 28, 2023
Opossum and Weasel: December 1, 2022 to February 28, 2023
OKlahoma’s beaver, nutria, raccoon, and striped skunk hunting seasons.
Statewide: Open year-round
Oklahoma hunting license fees (residents).
LICENSE / PERMIT | COST |
Resident Annual Hunting | $25 |
Resident Combination Hunting/Fishing | $42 |
Resident Youth Hunting | $5 |
Resident Youth Combination Hunting/Fishing | $9 |
Resident Fiscal-Year Hunting | $32 |
Resident Fiscal-Year Combination Hunting/Fishing | $53 |
Resident Youth Fiscal-Year Hunting | $7 |
Resident Youth Fiscal-Year Combination Hunting/Fishing | $19 |
Resident Disability Hunting | $10 |
Resident Deer Archery | $20 |
Resident Deer Muzzleloader (antlered) | $20 |
Resident Deer Muzzleloader (antlerless) | $20 |
Resident Deer Gun (antlered) | $20 |
Resident Deer Gun (antlerless) | $20 |
Resident Holiday Antlerless Deer Gun | $20 |
Resident Youth Deer Archery (under 18) | $10 |
Resident Youth Muzzleloader (antlered) (under 18) | $10 |
Resident Youth Muzzleloader (antlerless) (under 18) | $10 |
Resident Youth Deer Gun (antlered) (under 18) | $10 |
Resident Youth Deer Gun (antlerless) (under 18) | $10 |
Resident Youth Holiday Antlerless Deer Gun (under 18) | $10 |
Resident Elk | $51 |
Resident Antelope | $51 |
Resident Bear | $101 |
Turkey (spring or fall) | $10 |
Fur License | $10 |
Resident Annual Trapping | $10 |
Oklahoma Waterfowl | $10 |
Federal Duck Stamp | $25 |
Federal Harvest Information Program (HIP Permit) | $3 |
Federal Sandhill Crane Permit | $3 |
Resident 5-Year Hunting | $88 |
Resident 5-Year Combination Hunting/Fishing | $148 |
Lifetime Hunting | $625 |
Lifetime Combination Hunting/Fishing | $775 |
Lifetime Senior Citizen Hunting | $15 |
Lifetime Senior Citizen Combination Hunting/Fishing | $25 |
Lifetime Disabled Veteran Combination Hunting/Fishing (A 60 percent disability is required to qualify) | $200 |
Lifetime Disabled Veteran Combination Hunting/Fishing | $25 |
Annual Wildlife Conservation Passport | $26 |
3-Day Wildlife Conservation Passport | $15 |
Land Access Permit | $40 |
3-Day Resident Special Use Land Access Permit | $10 |
5-Day Rattlesnake Permit | $5 |
Oklahoma hunting license fees (residents).
LICENSE / PERMIT | COST |
Nonresident Annual Hunting | $142 |
Nonresident Fiscal-Year Hunting | $176 |
Nonresident 5-Day Hunting | $75 |
Nonresident Deer Archery | $280 |
Nonresident Deer Muzzleloader | $280 |
Nonresident Deer Gun | $280 |
Nonresident Elk | $306 |
Nonresident Antelope | $306 |
Nonresident Bear | $506 |
Turkey | $10 |
Fur License | $51 |
Trapping | $345 |
Oklahoma Waterfowl | $10 |
Federal Duck Stamp | $25 |
Federal Harvest Information Program (HIP Permit) | $3 |
Federal Sandhill Crane Permit | $3 |
Land Access Permit | $85 |
Annual Wildlife Conservation Passport | $26 |
3-Day Wildlife Conservation Passport | $15 |
5-Day Rattlesnake Permit | $5 |