This page of Iowa hunting seasons is updated annually. While Thepredatorhunter.com focuses on coyotes, fox, and bobcats, it is hoped other game hunters will take up predator hunting as well. We suggest you check out these predator hunting links specific to the state of Iowa:
Purchase a hunting license in Iowa here.
Learn the rules for hunting coyotes in Iowa.
Learn the rules for hunting bobcats in Iowa.
Learn the rules for hunting fox in Iowa.
Iowa hunting seasons for deer 2022-2023.
2022-2023 Seasons | Season Dates | License On-Sale Dates |
---|---|---|
Youth Season | Sept 17 – Oct 2 | Aug 15 – End of Season |
Disabled Hunter Season (Requires permit, Regulations, p. 41) | Sept 17 – Oct 2 | Aug 15 – End of Season |
Archery Season, Early Split | Oct 1 – Dec 2 | Aug 15 – End of Season |
Archery Season, Late Split | Dec 19 – Jan 10, 2023 | Aug 15 – End of Season |
Early Muzzleloader (residents only) | Oct 15 – 23 | Aug 15 – End of Season (until quota is reached) |
Late Muzzleloader | Dec 19 – Jan 10, 2022 | Aug 15 – End of Season |
Shotgun, Season 1 | Dec 3 – 7 | Aug 15 – End of Season |
Shotgun, Season 2 | Dec 10 – 18 | Aug 15 – End of Season |
Nonresident Holiday Season | Dec 24 – Jan 2, 2023 | Aug 15 – End of Season (until quota is reached) |
Shooting hours for all deer seasons are half-hour before sunrise to half-hour after sunset.
Find out more regarding Deer Disease Monitoring and the CWD Reporting System.
Nonresidents: The nonresident deer application period is the first Saturday in May through the first Sunday in June. The application is available in December.
Iowa hunting seasons for migratory birds in 2022-2023.
2022-2023 | North Zone | Central Zone | South Zone |
---|---|---|---|
Youth Waterfowl | Sept. 24-25 | Oct 1-3 | Oct 8-9 |
Ducks, Mergansers & Coots | Oct 1-7 & Oct 15 – Dec 6 | Oct 8-14 & Oct 22 – Dec 13 | Oct 15-21 & Oct 29 – Dec 20 |
Dark Geese & Light Geese | Sept 24 – Oct 9 & Oct 15 – Dec 6 & Dec 10 – Jan 7, 2023 | Oct 1-16 & Oct 22 – Dec 13 & Dec 17 – Jan 14, 2023 | Oct 8-23 & Oct 29 – Dec 20 & Dec 24 – Jan 21, 2023 |
2022-2023 | Statewide | Limit |
---|---|---|
Special September Teal | Sept 1 – 16 | Daily limit is 6 |
Doves | Sept 1 – Nov 29 | Daily limit is 15 |
Snipe | Sept 3 – Nov 30 | Daily limit is 8 |
Rail | Sept 3 – Nov 11 | Daily limit is 12 |
Woodcock | Oct 1 – Nov 14 | Daily limit is 3 |
- Special September Canada Goose (designated areas): Sep. 3-11, Daily limit is 5. Only in designated zones around Des Moines, Cedar Rapids/Iowa City and Cedar Falls/Waterloo. Special regulations apply. Maps: Cedar Rapids/Iowa City Zone, Des Moines Zone, and Waterloo/Cedar Falls Zone
- Light Geese Conservation Order (additional regulations apply. Regulations, p. 21): Jan 23 – May 1, 2023
White & blue phase snow geese & Ross’ geese.
2022-2023 Iowa hunting seasons for small game and upland.
2022-2023 | Season Dates | Hours | Daily/Possession |
---|---|---|---|
Rooster Pheasant (Youth) | Oct 22-23 | 8 a.m. to 4:30 p.m. | 1/ 2 |
Rooster Pheasant | Oct 29 – Jan 10, 2023 | 8 a.m. to 4:30 p.m. | 3/ 12 |
Bobwhite Quail | Oct 29 – Jan 31, 2023 | 8 a.m. to 4:30 p.m. | 8 /16 |
Gray Partridge | Oct 8 – Jan 31, 2023 | 8 a.m. to 4:30 p.m. | 8 /16 |
Ruffed Grouse | Oct 1 – Jan 31, 2023 | Sunrise to Sunset | 3/ 6 |
Rabbit (Cottontail) | Sept 3 – Feb 28, 2023 | Sunrise to Sunset | 10 /20 |
Rabbit (Jack) | CLOSED | 0/ 0 | |
Squirrel (Fox and Gray) | Sept 3 – Jan 31, 2023 | No Restrictions | 6 /12 |
Groundhog | Continuous Open Season | No Restrictions | No Limit /No Limit |
Crow | Oct 15 – Nov 30 and Jan 14 – March 31, 2023 | No Restrictions | No Limit /No Limit |
Pigeon | Continuous Open Season | No Restrictions | No Limit /No Limit |
Coyote | Continuous Open Season | No Restrictions | No Limit /No Limit |
2022-2023 Iowa furbearer hunting seasons.
2022-2023 Furbearer Hunting | Season Dates | Hours | Daily/Possession |
---|---|---|---|
Raccoon, Opossum, Badger, Striped Skunk, Fox (Red and Gray) | Nov 5 – Jan 31, 2023 | 8 a.m. on First Day | No Limit No Limit |
Bobcats | Nov 5 – Jan. 31, 2023 | 8 a.m. on First Day | Regulations, see p. 33 |
Coyote | Continuous Open | No Restrictions | No Limit No Limit |
2021-2022 Furbearer Trapping | Season Dates | Hours | Daily/Possession |
---|---|---|---|
Coyote, Mink, Muskrat, Weasel, Striped Skunk, Badger, Opossum, Fox (Red and Gray), Raccoon | Nov 5 – Jan 31, 2023 | 8 a.m. on First Day | No Limit No Limit |
Beaver | Nov 5 – Jan 31, 2023 | 8 a.m. on First Day | No Limit No Limit |
Otter | Nov 5 – Jan 31, 2023 | 8 a.m. on First Day | 3 / 3 |
Bobcat | Nov 5 – Jan 31, 2023 | 8 a.m. on First Day | Regulations, see p. 33 |
Civet Cat (Spotted Skunk) | Continuous Closed | ||
Gray Wolf | Continuous Closed |
A furharvester license is required to hunt or trap furbearers. Coyote or groundhog may be hunted on a hunting orfurharvester license.
Iowa turkey hunting seasons for 2023
2023 Spring Turkey HuntingSeason DatesShooting HoursYouth Season (residents only)Apr 7 – 9, 2023Half-hour before sunrise to sunset. | ||
---|---|---|
Season 1 | Apr 10 – 13, 2023 | Half-hour before sunrise to sunset. |
Season 2 | Apr 14 – 18, 2023 | Half-hour before sunrise to sunset. |
Season 3 | Apr 19 – 25, 2023 | Half-hour before sunrise to sunset. |
Season 4 | Apr 26 – May 14, 2023 | Half-hour before sunrise to sunset. |
Resident Archery-Only | Apr 10 – May 14, 2023 | Half-hour before sunrise to sunset. |
BAG LIMIT: Daily bag and season possession limit is one bearded or male wild turkey for each valid license and transportation tag issued to the hunter.
The nonresident spring turkey application period is Jan. 1 to the last Sunday in January. The application is available in December.